are direct ancestors of Ian HEDGES![]() | ![]() | |||||||
| William George MOODY{I12} b. 1 OCT 1900 d. 14 JAN 1979 | ![]() | |||||||
| Name Withheld{I7} | ||||||||
| Vera May Primrose PEARCE{I11} b. 17 APR 1906 d. 3 JAN 1999 | ![]() | |||||||
| Martin Leslie MOODY{I17} b. 26 FEB 1953 d. 23 FEB 1996 | ||||||||
| Richard Charles DUFFELL{I63} b. 18 SEP 1901 d. 3 OCT 1952 | ![]() | |||||||
| Name Withheld{I9} | ||||||||
| Minnie Emily SMITH{I64} b. 22 JUL 1902 d. 8 FEB 1978 | ![]() | |||||||
| Name Withheld{I19} | ||||||||
| Name Withheld{I18} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .