are direct ancestors of Ian HEDGES![]() | ![]() | |||||||
| Lewis WOOD{I583} | ||||||||
| Edith WOOD{I585} b. ABT 1899 | ||||||||
Simon Pensam MOULDEN{I534}b. EST 1820 d. EST JUL 1868 | ![]() | |||||||
William MOULDEN{I183}b. 10 DEC 1843 d. 12 JAN 1923 | ||||||||
Rebecca KING{I535}b. EST 1825 d. EST 1858 | ||||||||
| Emily Kate MOULDEN{I436} b. EST 1868 | ||||||||
Charles CHILD{I532}b. EST 1801 | ||||||||
Emma Jane Martin CHILD{I182}b. EST 1848 d. 22 JUL 1925 | ||||||||
Catherine [--?--]{I533}b. EST 1803 d. BEF APR 1881 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .